คีมตัดลม แบบมาตรฐาน Ø 45 มิล,ยาว 155 มิล [ MR TYPE ]
รุ่น : MR20
สินค้าคุณภาพ จากญี่ปุ่น
* Here Is a wide ranse of "NILE" air cutters to help you achieve hlsher productivity and remarkable cost saving In cutting.squeezing.
* pressins.bendins and punchins jabs far modern industries. Equipped with dltrerent types of replaceable cutting blades.these air cutters can ba versatile far various applications.
Specification รายละเอียด
* Grip Size (ขนาด ): Ø 45 mm
* Air consumption : 268 cm2/Stroke
* Length (ความยาว ) : 155 mm
* Power (approx.) : 1,370 N
* Air pressure : 0.5~0.6 MPa
* Weight (น้ำหนัก) : 340 g
Model | Blade No. * Carbide tipped | Cutting capacity | ||||||
steel wire | copper wire | piano wire | Crimp -ing | Plastics | ||||
Soft | Hard | |||||||
MR3 | S20,S20S, EP20,CR20 | 0.5 | 0.8 | – | – | – | – | |
* Z20,Z20S, ZEP20,ZCR20 | 0.5 | 0.8 | 0.2 | – | – | – | ||
F10,F10S ,FD10 | – | – | – | – | 1.0 | – | ||
MR5 | S2,S2S, EP2,CR2 | 0.5 | 1 | – | – | – | – | |
* Z2,Z2S, ZEP2,ZCR2 | 0.5 | 1 | 0.3 | – | – | – | ||
F1,F1S,FD1 | – | – | – | – | 2.0 | – | ||
MR10 | S4,S4S, EP4,CR4 | 1.0 | 1.6 | – | – | – | – | |
* Z4,Z4S, ZEP4,ZCR4 | 1.0 | 1.6 | 0.5 | – | – | – | ||
F3,F3S, FD3,F3LS | – | – | – | – | 4.0 | 2.6 | ||
MR20 | S5,S5S, P6,EP6,CR6 | 2.0 | 2.6 | – | – | – | – | |
* Z6,Z6S, ZEP6,ZCR6 | 2.0 | 2.6 | 1.0 | – | – | – | ||
F5,F5S, FD5,F5LS | – | – | – | – | 7.0 | 5.0 | ||
MR30A | S7P,S7PS,P8P, EP10P,CR8P | 2.8 | 3.3 | – | – | – | – | |
* Z8P,Z8PS, ZEP10P,ZCR8P | 2.8 | 3.3 | 1.2 | – | – | – | ||
F9P,F9PS, PD9P | – | – | – | – | 10.0 | 6.5 | ||
A8P,AR8P | – | – | – | 1.25/2.0 | – | – | ||
MR50A | S120,S120S, P120,EP120, CR120 | 4.5 | 5.5 | – | – | – | – | |
* Z120,Z120S, ZEP120,ZCR120 | 4.5 | 5.5 | 1.6 | – | – | – | ||
F120 | – | – | – | – | 11.0 | 8.0 | ||
A120,AR120 | – | – | – | 5.5 | – | – | ||
MR50F | F9PF , FD9PF | – | – | – | – | 12.0 | 6.5 |
คำค้น: คีมตัดลม แบบมาตรฐาน Ø 45 มิล, ยาว 155 มิล [ MR TYPE ]