คูลแลนท์ปั้มความดันต่ำ อัตราการไหล 230 ℓ / นาที,750W,200V,3PHASE
รุ่น: VKN115A
■ Features
1.The motor and the pump are integrated for smaller sizes and lighter weights
2. With the self-priming function, the unit can be easily installed in confined areas
3. EU RoHS Directive (Restriction of Use of Six Hazardous Substances) compliant
4. Meets the EU Directive for CE marking
5. China energy label regulation (GB18613-2012) efficiency-compliant unit (grade GB3) available
6. Enhanced protection against mist and other environmental elements
■ Structure
Mechanical seal structure. The motor section and pump section are integrated and cast
iron is used in the pump’s main unit.
Specifications ข้อมูลจำเพาะ
* กำลังขับ: 750 W
* แรงดันไฟฟ้า: 200V,3PHASE
* ความถี่: 50Hz
* กระแสไฟฟ้าที่ได้รับการจัดอันดับ: 3.3 A.
* อัตราการไหล: 230 ℓ / นาที
* ส่งสูง: 7 M
* ความยาวสูงสุดของท่อดูด: 0.7 M
* ความหนืดสูงสุด: 200 mm2 / s
*ท่อเข้า / ออก: 1.1/2"
* Paint color : Munsell N1
* Standard : IEC60034-1 CE approved
* Degree of protection : IP54
* Standard voltage
Model | VKN055A | VKN065A | VKN075A | VKN085A | VKN095A | VKN115A | ||||||
Output [W] | 60 | 100 | 180 | 250 | 400 | 750 | ||||||
Power Output [ V ] | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V |
Frequency [ Hz ] | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Delivery quantity [L/min | 16 | 24 | 39 | 50 | 50 | 67 | 95 | 130 | 140 | 200 | 230 | 320 |
Total head [m] | 2 | 2 | 3 | 4 | 5 | 7 | ||||||
Max.length of suction pipe [m] | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Max.viscosity [mm2/s] | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 |
Inlet/Outlet [PS] | 3/8 PS | 3/8 PS | 1/2 PS | 3/4 PS | 1 PS | 1.1/2 PS | ||||||
Paint Color | Munsell N1 | |||||||||||
Standard | IEC60034-1 | |||||||||||
Degree of protection | IP54 |
* Different voltage
Model | VKN055A-4Z | VKN065A-4Z | VKN075A-4Z | VKN085A-4Z | VKN095A-4Z | VKN115A-4Z | ||||||
Output [ W ] | 60 | 100 | 180 | 250 | 400 | 750 | ||||||
Power Output [ V ] | 380 400 415 | 400 440 | 380 400 415 | 400 440 | 200- 240 380- 415 | 230- 260 400- 460 | 200- 240 380- 415 | 230- 260 400- 460 | 200- 240 380- 415 | 230- 260 400- 460 | 200- 240 380- 415 | 230- 260 400- 460 |
Frequency [ Hz ] | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Delivery quantity [L/min | 16 | 24 | 39 | 50 | 50 | 67 | 95 | 130 | 140 | 200 | 230 | 320 |
Total head [m] | 2 | 2 | 3 | 4 | 5 | 7 | ||||||
Max.length of suction pipe [m] | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||||||
Max.viscosity [mm2/s] | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 | 200 | 75 |
Inlet/Outlet [PS] | 3/8 | 3/8 | 1/2 | 3/4 | 1 | 1.1/2 | ||||||
Paint Color | Munsell N1 | |||||||||||
Standard | IEC60034-1 | |||||||||||
Degree of protection | IP54 |
คำค้น: คูลแลนท์ปั้มความดันต่ำ อัตราการไหล 230 ℓ / นาที, 750W, 200V, 3PHASE